Edit Project
Project Information
Milestones 9 entries
| Name | Start Date | Due Date | Status | Date Completed | Notes | Actions |
|---|---|---|---|---|---|---|
| Semi-structured interviews with physiotherapists | 17/12/2025 | 27/02/2026 | In progress |
|
||
| Transcription of interviews | 05/01/2026 | 27/02/2026 | In progress |
|
||
| Qualitative data analysis | 27/02/2026 | 13/03/2026 | Planned / Scheduled |
|
||
| Development of whiplash prompts | 31/03/2026 | In progress |
|
|||
| Gathering feedback on prompts | 01/04/2026 | 15/04/2026 | Not started |
|
||
| Testing prompts against LLMs | 16/04/2026 | 16/04/2026 | Not started |
|
||
| Evaluating LLM responses | 17/04/2026 | 30/04/2026 | Not started |
|
||
| Quantitative data analysis | 17/04/2026 | 01/05/2026 | Not started |
|
||
| Manuscript preparation | 15/05/2026 | Not started |
|
KT Plan 0 entries
No KT plan activities yet. Add one to track knowledge translation.
Project Progress 1 entries
05 Feb 2026
11:13 AM
Currently recruiting and interviewing physiotherapy participants