Edit Project
Project Information
Milestones 5 entries
| Name | Start Date | Due Date | Status | Date Completed | Notes | Actions |
|---|---|---|---|---|---|---|
| KPI 1: Ethics, Training and Administration | 01/03/2026 | 30/06/2026 | Completed | 06/07/2026 |
|
|
| KPI 2: Participant recruitment | 13/07/2026 | 31/10/2026 | In progress |
|
||
| KPI 3: Program delivery and evaluation | 13/07/2026 | 30/11/2026 | In progress |
|
||
| KPI 4: Data validation, cleaning and analysis | 01/11/2026 | 31/12/2026 | Planned / Scheduled |
|
||
| KPI 5: Report outcomes | 01/02/2027 | 28/02/2027 | Planned / Scheduled |
|
KT Plan 5 entries
Communication and dissemination
| Activity | Status | Date Planned | Date Completed | Notes | Actions |
|---|---|---|---|---|---|
| Conference presentations (academic) | Not started |
|
|||
| Journal publication(s) | Not started |
|
|||
| Social media campaign (post series, short videos) | In progress |
|
Evaluation of KT and impact
| Activity | Status | Date Planned | Date Completed | Notes | Actions |
|---|---|---|---|---|---|
| Implementation outcomes (acceptability, feasibility, fidelity) | Not started |
|
Policy and system influence
| Activity | Status | Date Planned | Date Completed | Notes | Actions |
|---|---|---|---|---|---|
| Briefings to health departments / insurers / peak bodies |
|
Project Progress 4 entries
31 Jul 2026
10:55 AM
Ethics approval 29 Jun 2026
31 Jul 2026
10:54 AM
Trial commencement on 28/07/26
31 Jul 2026
10:53 AM
Megan Trotman (Postdoctoral Research Fellow) commenced on 01/03/2026
31 Jul 2026
10:52 AM
ANZCTR Approval on 10/07/2026